<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matlab Corner</title>
	<atom:link href="http://www.matlabcorner.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matlabcorner.com</link>
	<description>Matlab tutorials, matlab functions, matlab samples</description>
	<lastBuildDate>Sat, 20 Jun 2009 22:43:56 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Matlab Tutorial 6: Analysis of Functions, Interpolation, Curve Fitting, Integrals and Differential Equations</title>
		<link>http://www.matlabcorner.com/matlab-tutorial-6-analysis-of-functions-interpolation-curve-fitting-integrals-and-differential-equations/</link>
		<comments>http://www.matlabcorner.com/matlab-tutorial-6-analysis-of-functions-interpolation-curve-fitting-integrals-and-differential-equations/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 22:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matlab Tutorials]]></category>
		<category><![CDATA[analysis of functions]]></category>
		<category><![CDATA[conv]]></category>
		<category><![CDATA[curve fitting]]></category>
		<category><![CDATA[differential equations]]></category>
		<category><![CDATA[double integral]]></category>
		<category><![CDATA[double integral in matlab]]></category>
		<category><![CDATA[integrals]]></category>
		<category><![CDATA[integrand2]]></category>
		<category><![CDATA[interpolation]]></category>
		<category><![CDATA[Interpolation of data sets]]></category>
		<category><![CDATA[local maxima]]></category>
		<category><![CDATA[local minima]]></category>
		<category><![CDATA[matlab maxima]]></category>
		<category><![CDATA[matlab minima]]></category>
		<category><![CDATA[poly]]></category>
		<category><![CDATA[polyder]]></category>
		<category><![CDATA[polyint]]></category>
		<category><![CDATA[polyval]]></category>
		<category><![CDATA[residual]]></category>
		<category><![CDATA[residue]]></category>
		<category><![CDATA[roots]]></category>
		<category><![CDATA[triple integral]]></category>
		<category><![CDATA[triple integral in matlab]]></category>
		<category><![CDATA[triplequad]]></category>

		<guid isPermaLink="false">http://www.matlabcorner.com/?p=266</guid>
		<description><![CDATA[In this tutorial we will deal with analysis of functions, interpolation, curve fitting, integrals and differential equations. Firstly, we will need to use polynomials and therefore we have to be familiar with the representation of these. A general polynomial looks like: p(x)=anxn + an-1xn-1 +&#8230;&#8230;&#8230;.+ a1x + a0 and is represented by a vector in [...]


Related posts:<ol><li><a href='http://www.matlabcorner.com/matlab-tutorial-5-linear-equations/' rel='bookmark' title='Permanent Link: Matlab Tutorial 5: Linear Equations'>Matlab Tutorial 5: Linear Equations</a></li><li><a href='http://www.matlabcorner.com/matlab-tutorial-1-hello-world-plotting-mathematical-functions-and-file-types/' rel='bookmark' title='Permanent Link: Matlab Tutorial 1: Hello world, plotting, mathematical functions and file types'>Matlab Tutorial 1: Hello world, plotting, mathematical functions and file types</a></li><li><a href='http://www.matlabcorner.com/matlab-tutorial-4-data-analysis-and-statistics-with-matlab/' rel='bookmark' title='Permanent Link: Matlab Tutorial 4: Data Analysis and Statistics with Matlab'>Matlab Tutorial 4: Data Analysis and Statistics with Matlab</a></li></ol>]]></description>
		<wfw:commentRss>http://www.matlabcorner.com/matlab-tutorial-6-analysis-of-functions-interpolation-curve-fitting-integrals-and-differential-equations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matlab Tutorial 5: Linear Equations</title>
		<link>http://www.matlabcorner.com/matlab-tutorial-5-linear-equations/</link>
		<comments>http://www.matlabcorner.com/matlab-tutorial-5-linear-equations/#comments</comments>
		<pubDate>Sat, 13 Jun 2009 11:06:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matlab Tutorials]]></category>
		<category><![CDATA[coefficients]]></category>
		<category><![CDATA[complex conjugated]]></category>
		<category><![CDATA[cubical functions]]></category>
		<category><![CDATA[diagonal elements]]></category>
		<category><![CDATA[differential equations]]></category>
		<category><![CDATA[eigenvalues]]></category>
		<category><![CDATA[eigenvectors]]></category>
		<category><![CDATA[equation system]]></category>
		<category><![CDATA[linear equations]]></category>
		<category><![CDATA[linear system]]></category>
		<category><![CDATA[linearly independent]]></category>
		<category><![CDATA[quadratical functions]]></category>
		<category><![CDATA[sparse matrices]]></category>
		<category><![CDATA[tic]]></category>
		<category><![CDATA[toc]]></category>

		<guid isPermaLink="false">http://www.matlabcorner.com/?p=243</guid>
		<description><![CDATA[In this Matlab tutorial we will deal with linear equations, the least square method, condition numbers over &#38; under-determined equations.
Let&#8217;s start with an example.
Example 1
We have an equation system with three unknown variables and three equations. What will be the solution to the system below?
3w-2y+4z=8
5w+8y-6z=-5
9w-2y+7z=-17
Assume a matrix A containing the coefficients multiplied with x, y [...]


Related posts:<ol><li><a href='http://www.matlabcorner.com/matlab-tutorial-6-analysis-of-functions-interpolation-curve-fitting-integrals-and-differential-equations/' rel='bookmark' title='Permanent Link: Matlab Tutorial 6: Analysis of Functions, Interpolation, Curve Fitting, Integrals and Differential Equations'>Matlab Tutorial 6: Analysis of Functions, Interpolation, Curve Fitting, Integrals and Differential Equations</a></li><li><a href='http://www.matlabcorner.com/matlab-tutorial-2-matrices-in-matlab/' rel='bookmark' title='Permanent Link: Matlab Tutorial 2: Matrices in Matlab'>Matlab Tutorial 2: Matrices in Matlab</a></li><li><a href='http://www.matlabcorner.com/matlab-tutorial-4-data-analysis-and-statistics-with-matlab/' rel='bookmark' title='Permanent Link: Matlab Tutorial 4: Data Analysis and Statistics with Matlab'>Matlab Tutorial 4: Data Analysis and Statistics with Matlab</a></li></ol>]]></description>
		<wfw:commentRss>http://www.matlabcorner.com/matlab-tutorial-5-linear-equations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matlab Tutorial 4: Data Analysis and Statistics with Matlab</title>
		<link>http://www.matlabcorner.com/matlab-tutorial-4-data-analysis-and-statistics-with-matlab/</link>
		<comments>http://www.matlabcorner.com/matlab-tutorial-4-data-analysis-and-statistics-with-matlab/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 00:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matlab Tutorials]]></category>
		<category><![CDATA[covariance]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data analysis using matlab]]></category>
		<category><![CDATA[data analysis with matlab]]></category>
		<category><![CDATA[grid on plots]]></category>
		<category><![CDATA[histogram]]></category>
		<category><![CDATA[mathlab tutorial]]></category>
		<category><![CDATA[mathlab tutorials]]></category>
		<category><![CDATA[matlab beginner]]></category>
		<category><![CDATA[matlab codes]]></category>
		<category><![CDATA[matlab courses]]></category>
		<category><![CDATA[matlab data analysis]]></category>
		<category><![CDATA[matlab examples]]></category>
		<category><![CDATA[matlab exercises]]></category>
		<category><![CDATA[matlab function examples]]></category>
		<category><![CDATA[matlab functions]]></category>
		<category><![CDATA[matlab histogram example]]></category>
		<category><![CDATA[matlab samples]]></category>
		<category><![CDATA[matlab statistics]]></category>
		<category><![CDATA[matlab tutorial]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[standart deviation]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[statistics examples matlab]]></category>
		<category><![CDATA[stem plot]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://www.matlabcorner.com/?p=48</guid>
		<description><![CDATA[This tutorial covers data analysis and statistics using Matlab.
Histogram Charts in Matlab
The elements of a vector can be displayed with bars or histograms. To create a histogram you need to divide the elements in to classes and count how many elements that belongs to each class. Then present them as rectangular bars in a diagram. The height [...]


Related posts:<ol><li><a href='http://www.matlabcorner.com/matlab-tutorial-2-matrices-in-matlab/' rel='bookmark' title='Permanent Link: Matlab Tutorial 2: Matrices in Matlab'>Matlab Tutorial 2: Matrices in Matlab</a></li><li><a href='http://www.matlabcorner.com/matlab-tutorial-1-hello-world-plotting-mathematical-functions-and-file-types/' rel='bookmark' title='Permanent Link: Matlab Tutorial 1: Hello world, plotting, mathematical functions and file types'>Matlab Tutorial 1: Hello world, plotting, mathematical functions and file types</a></li><li><a href='http://www.matlabcorner.com/matlab-tutorial-3-strings-in-matlab/' rel='bookmark' title='Permanent Link: Matlab Tutorial 3: Strings in Matlab'>Matlab Tutorial 3: Strings in Matlab</a></li></ol>]]></description>
		<wfw:commentRss>http://www.matlabcorner.com/matlab-tutorial-4-data-analysis-and-statistics-with-matlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matlab Tutorial 3: Strings in Matlab</title>
		<link>http://www.matlabcorner.com/matlab-tutorial-3-strings-in-matlab/</link>
		<comments>http://www.matlabcorner.com/matlab-tutorial-3-strings-in-matlab/#comments</comments>
		<pubDate>Thu, 26 Mar 2009 01:56:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matlab Tutorials]]></category>
		<category><![CDATA[mathlab tutorial]]></category>
		<category><![CDATA[mathlab tutorials]]></category>
		<category><![CDATA[matlab beginner]]></category>
		<category><![CDATA[matlab codes]]></category>
		<category><![CDATA[matlab courses]]></category>
		<category><![CDATA[matlab examples]]></category>
		<category><![CDATA[matlab exercises]]></category>
		<category><![CDATA[matlab function evaluation]]></category>
		<category><![CDATA[matlab function examples]]></category>
		<category><![CDATA[matlab functions]]></category>
		<category><![CDATA[matlab inline functions]]></category>
		<category><![CDATA[matlab samples]]></category>
		<category><![CDATA[matlab strings]]></category>
		<category><![CDATA[matlab tutorial]]></category>
		<category><![CDATA[matrices including different type of classes]]></category>
		<category><![CDATA[strings in matlab]]></category>
		<category><![CDATA[strings tutorial]]></category>

		<guid isPermaLink="false">http://www.matlabcorner.com/?p=44</guid>
		<description><![CDATA[The concept of variables is fundamental in all programming. In Matlab you introduce variables and assign values to them all by yourself. When you assign a value to a variable its previously assigned value will be overwritten. You can at any time find out the actual value of a variable simply by writing the variable [...]


Related posts:<ol><li><a href='http://www.matlabcorner.com/matlab-tutorial-4-data-analysis-and-statistics-with-matlab/' rel='bookmark' title='Permanent Link: Matlab Tutorial 4: Data Analysis and Statistics with Matlab'>Matlab Tutorial 4: Data Analysis and Statistics with Matlab</a></li><li><a href='http://www.matlabcorner.com/matlab-tutorial-1-hello-world-plotting-mathematical-functions-and-file-types/' rel='bookmark' title='Permanent Link: Matlab Tutorial 1: Hello world, plotting, mathematical functions and file types'>Matlab Tutorial 1: Hello world, plotting, mathematical functions and file types</a></li><li><a href='http://www.matlabcorner.com/matlab-tutorial-2-matrices-in-matlab/' rel='bookmark' title='Permanent Link: Matlab Tutorial 2: Matrices in Matlab'>Matlab Tutorial 2: Matrices in Matlab</a></li></ol>]]></description>
		<wfw:commentRss>http://www.matlabcorner.com/matlab-tutorial-3-strings-in-matlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matlab Tutorial 2: Matrices in Matlab</title>
		<link>http://www.matlabcorner.com/matlab-tutorial-2-matrices-in-matlab/</link>
		<comments>http://www.matlabcorner.com/matlab-tutorial-2-matrices-in-matlab/#comments</comments>
		<pubDate>Tue, 24 Mar 2009 21:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matlab Tutorials]]></category>
		<category><![CDATA[combining matrices]]></category>
		<category><![CDATA[inverse matrix]]></category>
		<category><![CDATA[inverse of a matrix]]></category>
		<category><![CDATA[mathlab tutorial]]></category>
		<category><![CDATA[mathlab tutorials]]></category>
		<category><![CDATA[matlab beginner]]></category>
		<category><![CDATA[matlab codes]]></category>
		<category><![CDATA[matlab courses]]></category>
		<category><![CDATA[matlab examples]]></category>
		<category><![CDATA[matlab exercises]]></category>
		<category><![CDATA[matlab function examples]]></category>
		<category><![CDATA[matlab functions]]></category>
		<category><![CDATA[matlab matrices]]></category>
		<category><![CDATA[matlab matrix operations]]></category>
		<category><![CDATA[matlab samples]]></category>
		<category><![CDATA[matlab tutorial]]></category>
		<category><![CDATA[matrices in matlab]]></category>
		<category><![CDATA[quadratic matrix]]></category>
		<category><![CDATA[transpose]]></category>
		<category><![CDATA[transpose matrix in matlab]]></category>
		<category><![CDATA[zero matrix]]></category>

		<guid isPermaLink="false">http://www.matlabcorner.com/?p=38</guid>
		<description><![CDATA[Matrices in Matlab
In the previous tutorial we have used the concept vector. This is a special case of matrix. A two-dimensional matrix is nothing but a rectangular table with its elements ordered in rows and columns. A matrix mxn consists of m rows and n columns. In Matlab this can be written for a matrix [...]


Related posts:<ol><li><a href='http://www.matlabcorner.com/matlab-tutorial-1-hello-world-plotting-mathematical-functions-and-file-types/' rel='bookmark' title='Permanent Link: Matlab Tutorial 1: Hello world, plotting, mathematical functions and file types'>Matlab Tutorial 1: Hello world, plotting, mathematical functions and file types</a></li><li><a href='http://www.matlabcorner.com/matlab-tutorial-3-strings-in-matlab/' rel='bookmark' title='Permanent Link: Matlab Tutorial 3: Strings in Matlab'>Matlab Tutorial 3: Strings in Matlab</a></li><li><a href='http://www.matlabcorner.com/matlab-tutorial-4-data-analysis-and-statistics-with-matlab/' rel='bookmark' title='Permanent Link: Matlab Tutorial 4: Data Analysis and Statistics with Matlab'>Matlab Tutorial 4: Data Analysis and Statistics with Matlab</a></li></ol>]]></description>
		<wfw:commentRss>http://www.matlabcorner.com/matlab-tutorial-2-matrices-in-matlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Matlab Tutorial 1: Hello world, plotting, mathematical functions and file types</title>
		<link>http://www.matlabcorner.com/matlab-tutorial-1-hello-world-plotting-mathematical-functions-and-file-types/</link>
		<comments>http://www.matlabcorner.com/matlab-tutorial-1-hello-world-plotting-mathematical-functions-and-file-types/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 21:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matlab Tutorials]]></category>
		<category><![CDATA[arrays in matlab]]></category>
		<category><![CDATA[ceil]]></category>
		<category><![CDATA[complex numbers]]></category>
		<category><![CDATA[complex numbers in matlab]]></category>
		<category><![CDATA[cos]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[log10]]></category>
		<category><![CDATA[logarithm]]></category>
		<category><![CDATA[logN]]></category>
		<category><![CDATA[m-files]]></category>
		<category><![CDATA[mat-files]]></category>
		<category><![CDATA[mathematical functions]]></category>
		<category><![CDATA[mathlab]]></category>
		<category><![CDATA[mathlab tutorial]]></category>
		<category><![CDATA[mathlab tutorials]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[matlab beginner]]></category>
		<category><![CDATA[matlab codes]]></category>
		<category><![CDATA[matlab courses]]></category>
		<category><![CDATA[matlab examples]]></category>
		<category><![CDATA[matlab exercises]]></category>
		<category><![CDATA[matlab function examples]]></category>
		<category><![CDATA[matlab functions]]></category>
		<category><![CDATA[matlab round function]]></category>
		<category><![CDATA[matlab samples]]></category>
		<category><![CDATA[matlab tutorial]]></category>
		<category><![CDATA[matrices]]></category>
		<category><![CDATA[matrices in matlab]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[operator priorities]]></category>
		<category><![CDATA[plot legend]]></category>
		<category><![CDATA[plot titles]]></category>
		<category><![CDATA[plotting]]></category>
		<category><![CDATA[plotting style matlab]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[sin]]></category>
		<category><![CDATA[sqrt]]></category>

		<guid isPermaLink="false">http://www.matlabcorner.com/?p=25</guid>
		<description><![CDATA[In this first Matlab tutorial, I will try to show you the basics of Matlab user interface, data types, simple functions and mathematical operations. All with basic examples so that anyone with any level of programming knowledge can start using Matlab as a mathematical laboratory.
Matlab User Interface
Start Matlab by a double click on the Matlab [...]


Related posts:<ol><li><a href='http://www.matlabcorner.com/matlab-tutorial-4-data-analysis-and-statistics-with-matlab/' rel='bookmark' title='Permanent Link: Matlab Tutorial 4: Data Analysis and Statistics with Matlab'>Matlab Tutorial 4: Data Analysis and Statistics with Matlab</a></li><li><a href='http://www.matlabcorner.com/matlab-tutorial-3-strings-in-matlab/' rel='bookmark' title='Permanent Link: Matlab Tutorial 3: Strings in Matlab'>Matlab Tutorial 3: Strings in Matlab</a></li><li><a href='http://www.matlabcorner.com/matlab-tutorial-2-matrices-in-matlab/' rel='bookmark' title='Permanent Link: Matlab Tutorial 2: Matrices in Matlab'>Matlab Tutorial 2: Matrices in Matlab</a></li></ol>]]></description>
		<wfw:commentRss>http://www.matlabcorner.com/matlab-tutorial-1-hello-world-plotting-mathematical-functions-and-file-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic page generated in 7.393 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2009-12-24 08:35:41 -->
<!-- Compression = gzip -->