<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matlab Corner &#187; data analysis using matlab</title>
	<atom:link href="http://www.matlabcorner.com/tag/data-analysis-using-matlab/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matlabcorner.com</link>
	<description>Matlab tutorials, matlab functions, matlab samples</description>
	<lastBuildDate>Mon, 05 Jul 2010 15:47:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Matlab Tutorial 4: Data Analysis and Statistics with Matlab</title>
		<link>http://www.matlabcorner.com/matlab-tutorial-4-data-analysis-and-statistics-with-matlab/</link>
		<comments>http://www.matlabcorner.com/matlab-tutorial-4-data-analysis-and-statistics-with-matlab/#comments</comments>
		<pubDate>Fri, 03 Apr 2009 00:16:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matlab Tutorials]]></category>
		<category><![CDATA[covariance]]></category>
		<category><![CDATA[data analysis]]></category>
		<category><![CDATA[data analysis using matlab]]></category>
		<category><![CDATA[data analysis with matlab]]></category>
		<category><![CDATA[grid on plots]]></category>
		<category><![CDATA[histogram]]></category>
		<category><![CDATA[mathlab tutorial]]></category>
		<category><![CDATA[mathlab tutorials]]></category>
		<category><![CDATA[matlab beginner]]></category>
		<category><![CDATA[matlab codes]]></category>
		<category><![CDATA[matlab courses]]></category>
		<category><![CDATA[matlab data analysis]]></category>
		<category><![CDATA[matlab examples]]></category>
		<category><![CDATA[matlab exercises]]></category>
		<category><![CDATA[matlab function examples]]></category>
		<category><![CDATA[matlab functions]]></category>
		<category><![CDATA[matlab histogram example]]></category>
		<category><![CDATA[matlab samples]]></category>
		<category><![CDATA[matlab statistics]]></category>
		<category><![CDATA[matlab tutorial]]></category>
		<category><![CDATA[mean]]></category>
		<category><![CDATA[median]]></category>
		<category><![CDATA[standart deviation]]></category>
		<category><![CDATA[statistics]]></category>
		<category><![CDATA[statistics examples matlab]]></category>
		<category><![CDATA[stem plot]]></category>
		<category><![CDATA[variance]]></category>

		<guid isPermaLink="false">http://www.matlabcorner.com/?p=48</guid>
		<description><![CDATA[Share this on FriendFeed Tweet This! Stumble upon something good? Share it on StumbleUpon Share this on del.icio.us Promote this on Orkut Share this on Facebook Post this to MySpace Share this on LinkedIn Buzz up! Email this via Hotmail Email this via Yahoo! Mail Email this via Gmail Add this to Google Bookmarks Post [...]


Related posts:<ol><li><a href='http://www.matlabcorner.com/matlab-tutorial-2-matrices-in-matlab/' rel='bookmark' title='Permanent Link: Matlab Tutorial 2: Matrices in Matlab'>Matlab Tutorial 2: Matrices in Matlab</a></li>
<li><a href='http://www.matlabcorner.com/matlab-tutorial-1-hello-world-plotting-mathematical-functions-and-file-types/' rel='bookmark' title='Permanent Link: Matlab Tutorial 1: Hello world, plotting, mathematical functions and file types'>Matlab Tutorial 1: Hello world, plotting, mathematical functions and file types</a></li>
<li><a href='http://www.matlabcorner.com/matlab-tutorial-3-strings-in-matlab/' rel='bookmark' title='Permanent Link: Matlab Tutorial 3: Strings in Matlab'>Matlab Tutorial 3: Strings in Matlab</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.matlabcorner.com/matlab-tutorial-4-data-analysis-and-statistics-with-matlab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
