<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matlab Corner &#187; matlab round function</title>
	<atom:link href="http://www.matlabcorner.com/tag/matlab-round-function/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matlabcorner.com</link>
	<description>Matlab tutorials, matlab functions, matlab samples</description>
	<lastBuildDate>Mon, 05 Jul 2010 15:47:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Matlab Tutorial 1: Hello world, plotting, mathematical functions and file types</title>
		<link>http://www.matlabcorner.com/matlab-tutorial-1-hello-world-plotting-mathematical-functions-and-file-types/</link>
		<comments>http://www.matlabcorner.com/matlab-tutorial-1-hello-world-plotting-mathematical-functions-and-file-types/#comments</comments>
		<pubDate>Sat, 21 Mar 2009 21:55:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matlab Tutorials]]></category>
		<category><![CDATA[arrays in matlab]]></category>
		<category><![CDATA[ceil]]></category>
		<category><![CDATA[complex numbers]]></category>
		<category><![CDATA[complex numbers in matlab]]></category>
		<category><![CDATA[cos]]></category>
		<category><![CDATA[floor]]></category>
		<category><![CDATA[log10]]></category>
		<category><![CDATA[logarithm]]></category>
		<category><![CDATA[logN]]></category>
		<category><![CDATA[m-files]]></category>
		<category><![CDATA[mat-files]]></category>
		<category><![CDATA[mathematical functions]]></category>
		<category><![CDATA[mathlab]]></category>
		<category><![CDATA[mathlab tutorial]]></category>
		<category><![CDATA[mathlab tutorials]]></category>
		<category><![CDATA[matlab]]></category>
		<category><![CDATA[matlab beginner]]></category>
		<category><![CDATA[matlab codes]]></category>
		<category><![CDATA[matlab courses]]></category>
		<category><![CDATA[matlab examples]]></category>
		<category><![CDATA[matlab exercises]]></category>
		<category><![CDATA[matlab function examples]]></category>
		<category><![CDATA[matlab functions]]></category>
		<category><![CDATA[matlab round function]]></category>
		<category><![CDATA[matlab samples]]></category>
		<category><![CDATA[matlab tutorial]]></category>
		<category><![CDATA[matrices]]></category>
		<category><![CDATA[matrices in matlab]]></category>
		<category><![CDATA[matrix]]></category>
		<category><![CDATA[operator priorities]]></category>
		<category><![CDATA[plot legend]]></category>
		<category><![CDATA[plot titles]]></category>
		<category><![CDATA[plotting]]></category>
		<category><![CDATA[plotting style matlab]]></category>
		<category><![CDATA[round]]></category>
		<category><![CDATA[sin]]></category>
		<category><![CDATA[sqrt]]></category>

		<guid isPermaLink="false">http://www.matlabcorner.com/?p=25</guid>
		<description><![CDATA[Share this on FriendFeed Tweet This! Stumble upon something good? Share it on StumbleUpon Share this on del.icio.us Promote this on Orkut Share this on Facebook Post this to MySpace Share this on LinkedIn Buzz up! Email this via Hotmail Email this via Yahoo! Mail Email this via Gmail Add this to Google Bookmarks Post [...]


Related posts:<ol><li><a href='http://www.matlabcorner.com/matlab-tutorial-4-data-analysis-and-statistics-with-matlab/' rel='bookmark' title='Permanent Link: Matlab Tutorial 4: Data Analysis and Statistics with Matlab'>Matlab Tutorial 4: Data Analysis and Statistics with Matlab</a></li>
<li><a href='http://www.matlabcorner.com/matlab-tutorial-2-matrices-in-matlab/' rel='bookmark' title='Permanent Link: Matlab Tutorial 2: Matrices in Matlab'>Matlab Tutorial 2: Matrices in Matlab</a></li>
<li><a href='http://www.matlabcorner.com/matlab-tutorial-3-strings-in-matlab/' rel='bookmark' title='Permanent Link: Matlab Tutorial 3: Strings in Matlab'>Matlab Tutorial 3: Strings in Matlab</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.matlabcorner.com/matlab-tutorial-1-hello-world-plotting-mathematical-functions-and-file-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
