<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Matlab Corner &#187; polyint</title>
	<atom:link href="http://www.matlabcorner.com/tag/polyint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.matlabcorner.com</link>
	<description>Matlab tutorials, matlab functions, matlab samples</description>
	<lastBuildDate>Mon, 05 Jul 2010 15:47:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Matlab Tutorial 6: Analysis of Functions, Interpolation, Curve Fitting, Integrals and Differential Equations</title>
		<link>http://www.matlabcorner.com/matlab-tutorial-6-analysis-of-functions-interpolation-curve-fitting-integrals-and-differential-equations/</link>
		<comments>http://www.matlabcorner.com/matlab-tutorial-6-analysis-of-functions-interpolation-curve-fitting-integrals-and-differential-equations/#comments</comments>
		<pubDate>Sat, 20 Jun 2009 22:33:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Matlab Tutorials]]></category>
		<category><![CDATA[analysis of functions]]></category>
		<category><![CDATA[conv]]></category>
		<category><![CDATA[curve fitting]]></category>
		<category><![CDATA[differential equations]]></category>
		<category><![CDATA[double integral]]></category>
		<category><![CDATA[double integral in matlab]]></category>
		<category><![CDATA[integrals]]></category>
		<category><![CDATA[integrand2]]></category>
		<category><![CDATA[interpolation]]></category>
		<category><![CDATA[Interpolation of data sets]]></category>
		<category><![CDATA[local maxima]]></category>
		<category><![CDATA[local minima]]></category>
		<category><![CDATA[matlab maxima]]></category>
		<category><![CDATA[matlab minima]]></category>
		<category><![CDATA[poly]]></category>
		<category><![CDATA[polyder]]></category>
		<category><![CDATA[polyint]]></category>
		<category><![CDATA[polyval]]></category>
		<category><![CDATA[residual]]></category>
		<category><![CDATA[residue]]></category>
		<category><![CDATA[roots]]></category>
		<category><![CDATA[triple integral]]></category>
		<category><![CDATA[triple integral in matlab]]></category>
		<category><![CDATA[triplequad]]></category>

		<guid isPermaLink="false">http://www.matlabcorner.com/?p=266</guid>
		<description><![CDATA[Share this on FriendFeed Tweet This! Stumble upon something good? Share it on StumbleUpon Share this on del.icio.us Promote this on Orkut Share this on Facebook Post this to MySpace Share this on LinkedIn Buzz up! Email this via Hotmail Email this via Yahoo! Mail Email this via Gmail Add this to Google Bookmarks Post [...]


Related posts:<ol><li><a href='http://www.matlabcorner.com/matlab-tutorial-5-linear-equations/' rel='bookmark' title='Permanent Link: Matlab Tutorial 5: Linear Equations'>Matlab Tutorial 5: Linear Equations</a></li>
<li><a href='http://www.matlabcorner.com/matlab-tutorial-1-hello-world-plotting-mathematical-functions-and-file-types/' rel='bookmark' title='Permanent Link: Matlab Tutorial 1: Hello world, plotting, mathematical functions and file types'>Matlab Tutorial 1: Hello world, plotting, mathematical functions and file types</a></li>
<li><a href='http://www.matlabcorner.com/matlab-tutorial-4-data-analysis-and-statistics-with-matlab/' rel='bookmark' title='Permanent Link: Matlab Tutorial 4: Data Analysis and Statistics with Matlab'>Matlab Tutorial 4: Data Analysis and Statistics with Matlab</a></li>
</ol>]]></description>
		<wfw:commentRss>http://www.matlabcorner.com/matlab-tutorial-6-analysis-of-functions-interpolation-curve-fitting-integrals-and-differential-equations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
